
PLEASE NOTE: Due to recent changes to Aged Care Legislation, our website is currently under redevelopment.
For information about the "Support at Home Program" please call: 02 6571 2300
Click the button below to download the "Support at Home" Price List.
Support at Home Program, support you to be independent and remain living at home for as long as possible.
Support at Home Programs, are funded by the government and offer a wide range of services you can choose to suit your individual needs. The services are flexible and enable choice and control to support you and your unique needs.
With a Support at Home package with Ourcare services you can pick the services that work best for you and get help to live safely and comfortably within your own home.
| Services Available | |
| Personal Care |
Help with showering, getting dressed and your unique personal care needs. |
| Domestic Assistance | Support with chores like cleaning, washing clothes and cooking meals. |
| Social Support | Caring and friendly support to access the community and events. |
| In-Home Respite |
Care at your home to give your family or support network at break. |
| Lawn and Garden | Yard work including mowing and general gardening. |
| Nursing | Healthcare such as wound care from a Registered Nursing Professional. |
| Physiotherapy | Exercises and treatments to assist with your mobility and a healthy body. |
| Occupational Therapy | An assessment from a qualified professional to provide advice and information to live safety in the home and community. |
| Assistive Technology | Assistive Technology includes any item, piece of equipment, or product system that is used to increase or improve the functional ability of someone to use in the home or everyday tasks. |
| Home Modifications | Modifications to your home to meet your individual needs to stay at home. |
| Transport | Transport to or from home and around the Singleton and surrounds. |
| Clinical Supports | ||
| Support Type | Price Weekdays | Price Weekends & Public Holiday |
| Nursing RN | $143.75 per hour | Saturday - $ 184.00 / Hour Sunday - $202.70 / Hour Public Holiday - $238.65 / Hour |
| Nursing EN | $126.25 per hour | |
| Independance | ||
| Support Type | Price Weekdays | Price Weekends & Public Holiday |
| Assistance with self-care and activities of daily living | $97.50 Per hour | Saturday - $124.80 / Hour Sunday - $137.50 / Hour Public Holiday - $161.85 / Hour |
| Individual social support | $97.50 per hour | Saturday - $124.80 / Hour Sunday - $137.50 / Hour Public Holiday - $161.85 / Hour |
| Accompanied activities | $97.50 per hour | Saturday - $124.80 / Hour Sunday - $137.50 / Hour Public Holiday - $161.85 / Hour |
| Active Living Centre | $70.00 per hour | |
| Cultural Support | $97.50 per hour | |
| Digital Education and Support | $97.50 per hour | |
| Respite - In home | $97.50 per hour | Saturday - $124.80 / Hour Sunday - $137.50 / Hour Public Holiday - $161.85 / Hour |
| Group Social Support | 4.5hrs $65.00 8.5Hrs $100.00 |
|
| Transport | Bus Rates – one way: • Singleton Town $7.50 • Heights/Hunterview $10.00 • Up to 10kms $10.00 • Up to 25kms $20.00 Medical Drive - As quoted. Social Drives - As quoted. |
|
| Clinical Supports | ||
| Support Type | Price Weekdays | Price Weekends & Public Holiday |
| Nursing RN | $143.75 per hour | Saturday - $ 184.00 / Hour Sunday - $202.70 / Hour Public Holiday - $238.65 / Hour |
| Nursing EN | $126.25 per hour | |
| Independance | ||
| Support Type | Price Weekdays | Price Weekends & Public Holiday |
| General House Cleaning | $97.50 Per hour | Saturday - $124.80 / Hour Sunday - $137.50 / Hour Public Holiday - $161.85 / Hour |
| Laundry Service |
Charged at per item: Delivery: Singleton $10.00 per service unless with a service booking - Maitland & Cessnock $20.00 unless with a service booking |
|
| Shopping Assistance | $97.50 per hour | Saturday - $124.80 / Hour Sunday - $137.50 / Hour Public Holiday - $161.85 / Hour |
| Gardening | As quoted | |
| Home maintenance repairs | As quoted | |
| Meal Preparation | $97.50 per hour | Saturday - $124.80 / Hour Sunday - $137.50 / Hour Public Holiday - $161.85 / Hour |
| Meal Delivery | No Fee - We are a proud member of the Meals on Wheels network! | Saturday - $124.80 / Hour Sunday - $137.50 / Hour Public Holiday - $161.85 / Hour |
| Allied Health |
|
| Support Type |
Price |
| Occupational Therapy | $194.00 Per hour or as quoted. |
| Physiotherapy (Initial Visit) | As quoted |
| Physiotherapy (15 min blocks) |
As quoted |
| Dietician | $162.50 per hour |
| Care Management |
|
| Support Type |
Price |
| The Australian Government withholds funding from your Support at Home Package for Care Management. Ourcare claims payment for your care management directly from Government. | 10% of the value of your Support at Home package. |
| Other Services |
|
| Support Type |
Price |
| Alarms | As quoted |
| Hairdressing | Ladies: $45.00 Mens: $25.00 |
Please be aware penalty rates apply for Saturday, Sunday, afternoons, night and public holidays.
If you need to reschedule or cancel your service, please contact us as soon as possible. Cancellation fees will apply for late notice of more than 1 day. No exit fees apply should you choose to change providers.
If your unique needs change, or if you have any questions about any of your charges, please contact our Support at Home Team on 65712300.
Ourcare Services has a proud history supporting the Hunter Valley Community.
Our team of wonderful, professional staff look forward to welcoming you to our organisation.

